| Baladerry Inn I - Team | |
|---|---|
| |
|
We had multiple personal experiences in the Carriage House including mysterious tapping noise, photographic anomalies and temperature variances. In the Main Building, we heard the sound of a marble rolling across the floor. One of our cameras experienced battery drain at the Tennis Courts. The smell of cigar smoke lingered in the air and a plastic chair moved on its own while sitting in the Gazebo. Activity: auditory, visual phenomena, physical manipulation, olfactory | |
| Date | 01/05/08 |
| Duration | 3:00pm - 10:45pm |
| Location | Gettysburg, PA |
| Visibility | Partly Cloudy |
| External Temp. | 40.4°F / 4.6°C |
| Internal Temp. | 56.8°F (AVG) / 13.8°C |
| External Dewpoint | 25.3°F / -3.7°C |
| Barometric Pressure | 30.25 in / 1025.15 hPa |
| Wind Speed | 2.5 mph / 4.03 kmph (SSE) |
| Lunar Phase | Waning Gibbous - 77% of Full |
| Solar X-Ray Level | Normal |
| Geomagnetic Activity | Quiet |
| Base EMF | .01 - .05 mG |
| EMF Variation(s) | None |
| Electrical Interference | No significant electrical interference |
| External Relative Humidity | 68% |
| Members Present | Jeff March, Paul Lorio |
| Equipment Used | Nikon Digital Camera, Olympus Digital Recorders(2), Cellsensor EMF Meter, MicroTemp Laser Thermometer |
| Photo(s) | Yes |
| Audio | Yes |
| Video | No |
| Baladerry Inn II - Solo | |
|---|---|
| |
|
There were temperature variances in the Primrose Room of the Main Building. There were visual anomalies and a sense of presence experienced in the loft of the Main Building and in the Carriage House. In the Gazebo, rustling/footsteps are heard in the treeline, accompanied with an unusual screaming. Activity: cold-spots, visual phenomena, presence, auditory | |
| Date | 01/18/08 |
| Duration | 6:30pm-5:50am |
| Location | Gettysburg, PA |
| Visibility | Fair/Clear |
| External Temp. | 33.85°F / 1.02°C |
| Internal Temp. | 57.46°F / 14.14°C |
| External Dewpoint | 20.52°F / -6.37°C |
| Barometric Pressure | 30.03 in / 1017.84 hPa |
| Wind Speed | 4.18mph / 6.72kmph (W) |
| Lunar Phase | 81% of Full |
| Solar X-Ray Level | Normal |
| Geomagnetic Activity | Quiet |
| Base EMF | .03 - .08 mG |
| EMF Variation(s) | None |
| Electrical Interference | No significant electrical interference |
| External Relative Humidity | 57.58% |
| Members Present | Jeff March |
| Equipment Used | Nikon Digital Camera, Olympus Digital Recorders(2), EMF/Gauss Meter, MicroTemp Laser Thermometer, Laptop |
| Photo(s) | No |
| Audio | Yes |
| Video | No |
| Doubleday Inn - Solo | |
|---|---|
| |
|
Temperature variances were observed in the Paul Suite. Footsteps were heard on the outer landing, accompanied by the sound of a marble rolling across the floor. On Doubleday Avenue, shadows darted behind monuments with accompanying footsteps. Activity: cold-spots, auditory, shadows, visual phenomena | |
| Date | 02/09/08 |
| Duration | 12:20pm - 2:50am |
| Location | Gettysburg, PA |
| Visibility | Partly Cloudy |
| External Temp. | 40.8°F / 4.9°C |
| Internal Temp. | 74.7°F / 23.8°C |
| External Dewpoint | 32.2°F / .1°C |
| Barometric Pressure | 29.82 in / 1010.15 hPa |
| Wind Speed | 3.70mph / 5.95kmph (S) |
| Lunar Phase | 11% of Full |
| Solar X-Ray Level | Normal |
| Geomagnetic Activity | Quiet |
| Base EMF | .02 - .05 mG |
| EMF Variation(s) | None |
| Electrical Interference | No significant electrical interference |
| External Relative Humidity | 71.2% |
| Internal Relative Humidity | 47.8% |
| Members Present | Jeff March |
| Equipment Used | Nikon Digital Camera, Olympus Digital Recorders(2), Cellsensor EMF Meter, MicroTemp Laser Thermometer; LED Flashlight(2), HTC-330 Humidity Meter |
| Photo(s) | Yes |
| Audio | Yes |
| Video | No |
| Gettysburg Hotel - Solo | |
|---|---|
| |
|
No personal experiences. Activity: none | |
| Date | 02/17/08 |
| Duration | 6:00pm - 1:53am |
| Location | Gettysburg, PA |
| Visibility | Light Rain/Overcast |
| External Temp. | 43°F / 6.1°C |
| Internal Temp. | 66°F / 18.9°C |
| External Dewpoint | 36.5°F / 2.5°C |
| Barometric Pressure | 29.82 in / 1010.15 hPa |
| Wind Speed | 12.7mph / 20.44kmph (SSE) |
| Lunar Phase | Waxing Gibbous 89% of Full |
| Solar X-Ray Level | Normal |
| Geomagnetic Activity | Quiet |
| Base EMF | .01 - .05 mG |
| EMF Variation(s) | .02 - .06 mG |
| Electrical Interference | Electrical interference-moderately high contamination (Outlets, Phone, Alarm Clock, Tech Equipment) |
| External Relative Humidity | 71% |
| Internal Relative Humidity | 44% |
| Members Present | Jeff March |
| Equipment Used | Nikon Digital Camera, Olympus Digital Recorders(2), Cellsensor EMF Meter, MicroTemp Laser Thermometer |
| Photo(s) | No |
| Audio | No |
| Video | No |
| Battlefield Bed & Breakfast - Solo | |
|---|---|
| |
|
While outside, a sense of presence was felt, accompanied with rustling/footsteps in the treeline. Unusual tapping noise captured inside and footsteps heard emanating from the second floor hallway. Activity: presence, auditory | |
| Date | 02/29/08 |
| Duration | 5pm-9am |
| Location | Gettysburg, PA |
| Visibility | Partly Cloudy/Freezing Rain |
| External Temp. | 38.9°F / 3.8°C |
| Internal Temp. | 68.3°F / 20.2°C |
| External Dewpoint | 28.8°F / -1.8°C |
| Barometric Pressure | 30.03 in / 1017.64 hPa |
| Wind Speed | 13.1mph / 21.1kmph (SSE) |
| Lunar Phase | Waxing Gibbous 43% of Full |
| Solar X-Ray Level | Normal |
| Geomagnetic Activity | Quiet |
| Base EMF | .04 - .06 mG |
| Electrical Interference | No significant electrical interference |
| External Relative Humidity | 57% |
| Internal Relative Humidity | 47% |
| Members Present | Jeff March |
| Equipment Used | Nikon Digital Camera, Olympus Digital Recorders(2), Cellsensor EMF Meter, MicroTemp Laser Thermometer, LED Flash(2) |
| Photo(s) | No |
| Audio | Yes |
| Video | No |
| Dobbin House Reynolds Suite - Solo | |
|---|---|
| |
|
Although the majority of this investigation was of the park grounds, a sense of presence is felt in the room. While in the Wheatfield, sounds of distant drumming and a horn/bugle are heard. Activity: presence, auditory | |
| Date | 03/29/08 |
| Duration | 5:10pm - 8:30pm |
| Location | Gettysburg, PA |
| Visibility | Fair |
| External Temp. | 36.6°F / 2.5°C |
| Internal Temp. | 66.7°F (AVG) / 19.3°C |
| External Dewpoint | 15.7°F / -9.1°C |
| Barometric Pressure | 30.48 in / 1033.20 hPa |
| Wind Speed | 8.5 mph / 13.67 kmph (SSE) |
| Lunar Phase | Waning Gibbous - 45% of Full |
| Solar X-Ray Level | Normal |
| Geomagnetic Activity | Quiet |
| Base EMF | .01 - .03 mG |
| EMF Variation(s) | None |
| Electrical Interference | No significant electrical interference |
| External Relative Humidity | 35% |
| Members Present | Jeff March |
| Equipment Used | Nikon Digital Camera, Olympus Digital Recorders(2), Cellsensor EMF Meter, MicroTemp Laser Thermometer |
| Photo(s) | No |
| Audio | Yes |
| Video | No |
| Baladerry III - Team | |
|---|---|
| |
|
While in the Carriage House, Paul is pushed up the stairs. Tapping and thumping noises are heard all night. Footsteps are heard in the hallway, accompanied with muted conversation. Activity: auditory, physical manipulation, visual phenomena | |
| Date | 04/16/08 |
| Duration | 6:30pm-8:30am |
| Location | Gettysburg, PA |
| Visibility | Fair/Clear |
| External Temp. | 49°F / 9.4°C |
| Internal Temp. | 72.5°F / 22.5°C |
| External Dewpoint | 37.2°F / 2.8°C |
| Barometric Pressure | 30.18 in / 1022.5 hPa |
| Wind Speed | 3.55mph / 5.71kmph (SSW) |
| Lunar Phase | 89% of Full |
| Solar X-Ray Level | Normal |
| Geomagnetic Activity | Quiet |
| Base EMF | .02 - .03 mG |
| EMF Variation(s) | .07 - 1.4 mG |
| Electrical Interference | No significant electrical interference |
| External Relative Humidity | 63.09% |
| Members Present | Jeff March, Paul Lorio |
| Equipment Used | Nikon Digital Camera, Olympus Digital Recorders(2), EMF/Gauss Meter, MicroTemp Laser Thermometer, Indoor Thermometer Humidity Meter 360 Degree Infrared Motion Detector Laptop |
| Photo(s) | No |
| Audio | No |
| Video | No |
| Eastern State Penitentiary - Team | |
|---|---|
| |
|
Personal experiences include a shuffling/tapping in Cellblock 15 and a sigh heard while in Deathrow. Activity: presence, auditory | |
| Date | 08/10/08 |
| Duration | 12:00pm - 2:15pm |
| Location | Philadelphia, PA |
| Visibility | Overcast - Thunderstorm |
| External Temp. | 80.2°F / 26.8°C |
| Internal Temp. | 76.8°F / 24.9°C |
| External Dewpoint | 56.1°F / 13.4°C |
| Barometric Pressure | 29.20 in / 1015.2 hPa |
| Wind Speed | 7.3mph / 11.7kmph (SW) |
| Lunar Phase | 63% of Full |
| Solar X-Ray Level | Normal |
| Geomagnetic Activity | Quiet |
| Base EMF | .01 - .02 mG |
| EMF Variation(s) | None |
| Electrical Interference | No significant electrical interference |
| External Relative Humidity | 70% |
| Members Present | Jeff March, Tina Marie |
| Equipment Used | Nikon Digital Camera, Olympus Digital Recorders(2), EMF/Gauss Meter, Coast V2 Lenser LED, Kodak Easyshare C533 Digital Camera |
| Photo(s) | No |
| Audio | No |
| Video | No |
| Fort Mifflin - Team | |
|---|---|
| |
|
There were numerous instances where we heard knocking/tapping noises in the casemates. Also, free-floating cold-spots were felt and Tina's hair was pulled. Activity: auditory, cold-spots, physical manipulation, visual phenomena | |
| Date | 08/17/08 |
| Duration | 11:00pm - 2:30pm |
| Location | Philadelphia, PA |
| Visibility | Partly Cloudy |
| External Temp. | 83.3°F / 28.5°C |
| Internal Temp. | 74.7°F / 23.7°C |
| External Dewpoint | 53.3°F / 11.8°C |
| Barometric Pressure | 29.99 in / 1015.5 hPa |
| Wind Speed | 12.2mph / 19.6kmph (SW) |
| Lunar Phase | 99% of Full |
| Solar X-Ray Level | Normal |
| Geomagnetic Activity | Quiet |
| Base EMF | .01 - .02 mG |
| EMF Variation(s) | None |
| Electrical Interference | No significant electrical interference |
| External Relative Humidity | 35.63% |
| Members Present | Jeff March, Tina Marie |
| Equipment Used | Nikon Digital Camera, Olympus Digital Recorders(2), EMF/Gauss Meter, Coast V2 Lenser LED, Kodak Easyshare C533 Digital Camera |
| Photo(s) | Yes |
| Audio | Yes |
| Video | No |
| Gettysburg National Park I - Solo | |
|---|---|
| |
|
While driving, a fog/mist surrounded my vehicle, then dissipated in the matter of seconds. A dark shadow was also sighted on Seminary Ridge. Activity: presence, visual phenomena, shadow | |
| Date | 10/12/08 |
| Duration | 6:40-10:15pm |
| Location | Gettysburg, PA |
| Visibility | Clear |
| External Temp. | 52.2°F / 11.2°C |
| Internal Temp. | 74.8°F / 23.8°C |
| External Dewpoint | 47.1°F / 8.4°C |
| Barometric Pressure | 30.49 in / 970.33 hPa |
| Wind Speed | 0mph / 0kmph |
| Lunar Phase | Waxing Gibbous 81% of Full |
| Solar X-Ray Level | Normal |
| Geomagnetic Activity | Quiet |
| Base EMF | .01 - .03 mG |
| EMF Variation(s) | N/A |
| Electrical Interference | N/A |
| External Relative Humidity | 83% |
| Internal Relative Humidity | 68% |
| Members Present | Jeff March |
| Equipment Used | Nikon Digital Camera, Olympus Digital Recorders(2), Cellsensor EMF Meter, LED Flash |
| Photo(s) | No |
| Audio | No |
| Video | No |
| Baladerry IV - Team | |
|---|---|
| |
|
A shadow form was seen darting from the cellar door in the basement. Shuffling/footsteps were heard in the Main Building and numerous sounds of kitchen cabinets shutting is heard from living room area. Activity: auditory, visual phenomena, shadow, physical manipulation | |
| Date | 01/08/09 |
| Duration | 6:00pm - 4:10am |
| Location | Gettysburg, PA |
| Visibility | Partly Cloudy |
| External Temp. | 26.2°F / -3.2°C |
| Internal Temp. | 56.8°F / 13.78°C |
| External Dewpoint | 16.7°F / -8.5°C |
| Barometric Pressure | 29.83 in / 1010.72 hPa |
| Wind Speed | 8.5mph / 13.68kmph (W) |
| Lunar Phase | Waxing Gibbous 90% of Full |
| Solar X-Ray Level | Normal |
| Geomagnetic Activity | Quiet |
| Base EMF | .01 - .02 mG |
| EMF Variation(s) | .03 - .04 mG |
| Electrical Interference | Low |
| External Relative Humidity | 67% |
| Internal Relative Humidity | 36% |
| Members Present | Jeff March, Tim Hopkins |
| Equipment Used | Nikon CoolPix S50 Digital Camera, FS100 Flash/SD Camcorder, MicroTemp Laser Thermometer, Indoor Thermometer Humidity Meter, CELLSENSOR Gaussmeter, OLYMPUS VN-4100 PC Digital Voice (2), 360 Degree Infrared Motion Detector, Coast V2 Lenser LED, Luxeon LED Flashlight |
| Photo(s) | No |
| Audio | Yes |
| Video | Yes |
| Cashtown Inn - Solo | |
|---|---|
| |
|
Heard shuffling/footsteps on front patio and in own room. Heard distant musket shot from patio. Activity: auditory | |
| Date | 03/10/09 |
| Duration | 6:30pm - 4am |
| Location | Gettysburg, PA |
| Visibility | Overcast |
| External Temp. | 42.8°F / 6°C |
| Internal Temp. | 64.4°F / 18°C |
| External Dewpoint | 39.5°F / 4.17°C |
| Barometric Pressure | 33.18 in / 1021.94 hPa |
| Wind Speed | 7.2mph / 11.52kmph (SE) |
| Lunar Phase | Full Moon 100% of Full |
| Solar X-Ray Level | Normal |
| Geomagnetic Activity | Quiet |
| Base EMF | .01 - .02 mG |
| EMF Variation(s) | .02 - .07 mG |
| Electrical Interference | Medium |
| External Relative Humidity | 88.01% |
| Internal Relative Humidity | 35% |
| Members Present | Jeff March |
| Equipment Used | Nikon CoolPix S50 Digital Camera, FS100 Flash/SD Camcorder, Indoor Thermometer Humidity Meter, CELLSENSOR Gaussmeter, OLYMPUS VN-5200 PC Digital Voice |
| Photo(s) | No |
| Audio | No |
| Video | No |
| Gettysburg National Park II - Team | |
|---|---|
| |
|
Darting shadows witnessed at Devil's Den, Wheatfield and Culp's Hill. Footsteps/rustling is also heard in the area between Devil's Den and the Wheatfield. Activity: shadow, auditory | |
| Date | 05/01/09 |
| Duration | 8:30-10:45pm |
| Location | Gettysburg, PA |
| Visibility | Partly Cloudy |
| External Temp. | 63°F / 17.2°C |
| Internal Temp. | N/A |
| External Dewpoint | 58.8°F / 14.3°C |
| Barometric Pressure | 29.98 in / 1015.28 hPa |
| Wind Speed | 7.5mph / 12.1kmph SW |
| Lunar Phase | Waxing Gibbous 54% of Full |
| Solar X-Ray Level | Normal |
| Geomagnetic Activity | Quiet |
| Base EMF | N/A |
| EMF Variation(s) | N/A |
| Electrical Interference | N/A |
| External Relative Humidity | 82% |
| Internal Relative Humidity | 68% |
| Members Present | Jeff March, Carmen Bennett |
| Equipment Used | Nikon Digital Camera, Olympus Digital Recorders(2), Canon FS100 Flash/SD Camcorder, LED Flash |
| Photo(s) | No |
| Audio | No |
| Video | No |
| Gettysburg National Park III - Team | |
|---|---|
| |
|
We all experienced the sounds of footsteps/rustling at Devil's Den, the Wheatfield and Little Round Top. Free-floating cold spots and distant screams/cannonfire were heard at the Triangular Field. Activity: auditory, shadow, cold-spots, visual phenomena | |
| Date | 05/15/09 |
| Duration | 1:30-12:30pm |
| Location | Gettysburg, PA |
| External Temp. | 68°F / 20°C |
| Internal Temp. | N/A |
| External Dewpoint | 60°F / 15.6°C |
| Barometric Pressure | 30.17 in / 1022.55 hPa |
| Wind Speed | 3.2mph / 5.2kmph SE |
| Lunar Phase | Waning Gibbous 63% of Full |
| Solar X-Ray Level | Normal |
| Geomagnetic Activity | Quiet |
| Base EMF | N/A |
| EMF Variation(s) | N/A |
| Electrical Interference | N/A |
| External Relative Humidity | 76% |
| Members Present | Jeff March, Tim Hopkins, Carmen Bennett |
| Equipment Used | Nikon Digital Camera, Olympus Digital Recorders(2), Canon FS100 Flash/SD Camcorder, LED Flash |
| Photo(s) | No |
| Audio | Yes |
| Video | Yes |
| Gettysburg National Park IV - Team | |
|---|---|
| |
|
Experiences include shadows at Devil's Den and the Wheatfield. A camera experienced battery drain at Culp's Hill and free-floating cold spots occurred at Triangular Field. Activity: shadow, cold-spots, physical manipulation | |
| Date | 06/19/09 |
| Duration | 7:30-10:50pm |
| Location | Gettysburg, PA |
| Visibility | Partly Cloudy |
| External Temp. | 68°F / 20°C |
| Internal Temp. | N/A |
| External Dewpoint | 62°F / 16.7°C |
| Barometric Pressure | 29.81 in / 1009.5 hPa |
| Wind Speed | Calm |
| Lunar Phase | Waning Gibbous 14% of Full |
| Solar X-Ray Level | Normal |
| Geomagnetic Activity | Quiet |
| Base EMF | N/A |
| EMF Variation(s) | N/A |
| Electrical Interference | N/A |
| External Relative Humidity | 76% |
| Members Present | Jeff March, Carmen Bennett & Guest |
| Equipment Used | Nikon Digital Camera, Olympus Digital Recorders(2), Canon FS100 Flash, LED Flash |
| Photo(s) | No |
| Audio | No |
| Video | No |
| Fort Mifflin II - Team | |
|---|---|
| |
|
This short informal investigation lasted only two hours. Site was crowded and had only brief moments to ourselves. Only personal experiences consisted of roaming cold spots and sensations of uneasiness. Activity: cold-spots, presence | |
| Date | 11/07/09 |
| Duration | 10:30-12:30pm |
| Location | Philadelphia, PA |
| Visibility | Mostly Cloudy |
| External Temp. | 51.7°F / 10.95°C |
| Internal Temp. | 72.8°F / 22.7°C |
| External Dewpoint | 31°F / -.6°C |
| Barometric Pressure | 30.26 in / 1024.70 hPa |
| Wind Speed | 12 mph / 19.3 kmph (SSW) |
| Lunar Phase | Waning Gibbous 68% of Full |
| Solar X-Ray Level | Normal |
| Geomagnetic Activity | Quiet |
| Base EMF | N/A |
| EMF Variation(s) | N/A |
| Electrical Interference | N/A |
| External Relative Humidity | 45% |
| Members Present | Jeff March and Tina Marie |
| Equipment Used | Nikon Digital Camera, Olympus Digital Recorder, LED Flash, Indoor Thermometer Humidity Meter |
| Photo(s) | No |
| Audio | No |
| Video | No |
| Baladerry Inn V - Team | |
|---|---|
| |
|
We had several personal experiences including free-floating cold spots in the Carriage House, EMF fluctuations on the basement stairs, white steaks seen out of a Primrose Suite window and muffled footsteps. Also went out to Little Round Top and caught photographic anomalies and on one occasion, we had batter drain on one of our cameras. Activity: cold-spots, auditory, visual phenomena, physical manipulation | |
| Date | 02/19/10 |
| Duration | 5:30pm-7:30am |
| Location | Gettysburg, PA |
| Visibility | Clear |
| External Temp. | 34°F / 1.11°C |
| Internal Temp. | 64.7°F / 18.17°C |
| External Dewpoint | 22°F / -5.56°C |
| Barometric Pressure | 30.01 in / 1016.17 hPa |
| Wind Speed | 8 mph / 13.3 kmph (SSW) |
| Lunar Phase | Waxing Gibbous 36% of Full |
| Solar X-Ray Level | Normal |
| Geomagnetic Activity | Quiet |
| Base EMF | .01 - .03 mG |
| EMF Variation(s) | N/A |
| Electrical Interference | Vents, Snowpack on Roof |
| External Relative Humidity | 59% |
| Internal Relative Humidity | 77% |
| Members Present | Jeff March and Tim Hopkins |
| Equipment Used | Nikon Digital Camera (2), Olympus Digital Recorders(3), Canon FS100 Flash, LED Flash, Laser Temp Gauge, EMF Meter |
| Photo(s) | Yes |
| Audio | Yes |
| Video | No |
Environmental IndicatorsBarometric Pressure Atmospheric or hydrostatic pressure measures the weight of a parcel of air at a specific altitude. Increasing the elevation causes the atmospheric mass above to decrease, lowering the barometric/hydrostatic pressure. Standard pressure is measured in kilopascals (1 kPA = 1000Pa). A pascal is a derived scientific denoting a numeric value to the amount of perpendicular force per unit area. We record this data in hectopascals (hPA = 100Pa). Weather systems influence the surface hydrostatic pressure and subsequently, the movement of air in a given area. Knowledge of the barometric pressure of an area, and accounting for any variables will allow the investigator a baseline from which to work. Theories hold that unknown energies can manipulate the barometric pressure of an area. Lunar Phase While the scientific community does not necessarily recognize the lunar cycle's effect on an individual psyche, historical consensus affirms its legitimacy. People can and have correlated mental imbalance(s) with the waning and waxing of the moon. The term, lunacy, is derived from the Roman war goddess, Luna. Also, the popular "werewolf" legend is centered on a full moon. Magnetosphere / Geomagnetivity The Earth's air/surface electromagnetic field is attributive to the north and south poles. The angle of inclination between the two is 11.3 degrees. It is important to realize that the magnetic poles are always in a vertical alignment, while the geomagnetic poles can change with time due to varying conditions. The slight angular rotational motion of the Earth when coupled with its two poles characterizes its magnetic field. Even though any magnetic field stretches to infinity in space, the Earth's specific field can only be effectively measured around 9,500 miles out from the planet's core. This energized field is called the magnetosphere. Field strength is measured in microteslas or gauss. The level at the Earth's surface ranges from 30 to 60 microteslas or (.30 to .60 gauss). When electrical disruptions occur in the ionosphere, Earth's uppermost atmospheric level, the magnosphere can be substantially affected. Electomagnetic Level An electromagnetic storm is produced in our upper atmosphere in reaction to electromagnetic radiation, usually indicative of solar flares. Depending on the intensity of the storm, electronic devices could be rendered inaccurate or even useless. Also, paranormal activity may increase during periods of strong electromagnetivity. This is primarily due to the amplification of ambient energy contained within any given parcel of air. Relative Humidity A term used to describe the water vapor content that a gaseous mixture, namely air, can hold. The relative humidity of an air-water mixture is best represented as the ratio of partial pressure of water vapor contained in substance to the saturated vapor pressure of water at any given temperature. As a rule, warmer air can hold more water vapor than colder air; therefore, it has a higher saturation point. Humid air contains more particulate matter and has the possibility of generating interesting visual phenomena, often misconstrued as paranormal. On the other hand, saturated air has a greater energy capacity and could increase the likelihood of paranormal manifestations. |
